Thursday, 26 January 2012
Underdogs last 20 tips
Below you can find my last 20 sports betting tips
and look at the odds of my picks:
and look at the odds of my picks:
Odds
Odds | Number of tips | Won | Lost | Return | Valuebet |
---|---|---|---|---|---|
1.7 | 1 | 1 | 0.00 % | ||
1.8 | 14 | 10 | 4 | 132.14 % | |
1.9 | 7 | 3 | 4 | 83.57 % | |
2 | 2 | 1 | 1 | 102.50 % | |
2.1 | 1 | 1 | 215.00 % | ||
2.2 | 2 | 1 | 1 | 112.50 % |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment